MINIMUM REQUIREMENTS FOR PARAMETRIC PRICES USED TO ASSESS THE QUALITY OF WATER FOR HUMAN CONSUMPTION
The legislation in force, Government Gazette, Series II, No 3525, 25.5.2023, Article D1(d)/GG oik. 27829 ‘Quality of water intended for human consumption in compliance with the provisions of Directive (EU) 2020/2184 of the European Parliament and of the Council of 16 December 2020 (L435/1, 23.12.2020)’, defines the frequency and type of analyses according to the daily volume of water distributed or produced.
The values for the parameters of water intended for human consumption are set out in Annex I to Government Gazette, Series II, No 3525/25.5.2023, No Δ1(d)/ΓΠ οικ. 27829 and are as follows:
Part A – Microbiological parameters
| Parameter | Parametric value | Unit | Notes |
| Enterococci | 0 | number/100 ml | |
| Escherichiacoli (E. coli) | 0 | number/100 ml |
- The following shall apply to water sold in bottles or containers:
| Parameter | Parametric value | Unit | Notes |
| Enterococci | 0 | number/250 ml | |
| Escherichiacoli (E. coli) | 0 | number/250 ml | |
| Pseudomonasaeruginosa | 0 | number/250 ml | |
| Number of colonies at 22 °C | 100 | number/ ml | Note 1 |
| Number of colonies at 36 °C | 20 | number/ ml | Note 1 |
Note 1: The values of the maximum concentration should be measured within 12 hours after packing and the water of the samples should be kept at a temperature of 5±3°C during the 12 hours
Part B – Chemical parameters
| Parameter | Parametric value | Unit | Notes |
| Acrylamide | 0,10 | μg/l | The parametric value 0,10 μg/l refers to the concentration of monomer residues in water as calculated according to the specifications for maximum migration from the respective polymer when in contact with water. |
| Antimony | 10 | μg/l | |
| Arsenic | 10 | μg/l | |
| Benzene | 1,0 | μg/l | |
| Benzo(a)pyrene | 0,010 | μg/l | |
| Bisphenol A | 2,5 | μg/l | |
| Boron | 1,5 | mg/l | Where the main water source of the water supply system concerned is desalination water or in areas where geological conditions could lead to high levels of boron in groundwater, a parametric value of 2.4 mg/l shall be applied. For the application of the above parametric value, a decision of the Minister for Health shall be issued following a positive recommendation from the ‘Health Committee on Environmental Pollution and Contamination’. For this purpose, a documented hydrogeological study shall be submitted by the water supplier responsible. |
| Bromine | 10 | μg/l | |
| Cadmium | 5,0 | μg/l | |
| Chlorates | 0,25 | mg/l | Where a method of disinfection producing chlorine, in particular chlorine dioxide, is used for the disinfection of water intended for human consumption, a parametric value of 0,70 mg/l shall be applied. Where possible, water suppliers responsible in cooperation with the Environmental Hygiene Service of the relevant PE shall aim for a lower value without prejudice to disinfection.
This parameter shall only be measured when such disinfection methods are used. |
| Chlorite | 0,25 | mg/l | Where a disinfection method producing chlorites, in particular chlorine dioxide, is used for the disinfection of water intended for human consumption, a parametric value of 0,70 mg/l shall apply.
If possible, the water suppliers responsible in cooperation with the Environmental Hygiene Service of the IP concerned (seek a lower price without affecting disinfection. This parameter shall only be measured when such disinfection methods are used. |
| Chromium | 25 | μg/l | The parametric value of 25 μg/l shall be reached by 12 January 2036 at the latest.
While the parametric value for chromium by that date is 50 μg/l, water suppliers shall take all necessary measures to achieve the new parametric value as soon as possible. |
| Copper | 2,0 | mg/l | |
| Cyanides | 50 | μg/l | |
| 1,2-Dichloroethane | 3,0 | μg/l | |
| Epichlorohydrin | 0,10 | μg/l | The parametric value 0,10 μg/l refers to the concentration of monomer residues in water as calculated according to the specifications for maximum migration from the respective polymer when in contact with water. |
| Fluorides | 1,5 | mg/l | |
| Haloacetic acids (HAA5) | 60 | μg/l | This parameter shall only be measured when disinfection methods capable of generating HAA5 are used for the disinfection of water intended for human consumption.
It is the sum of the following five representative substances: monochloro-, dichloro- and trichloroacetic acid, and mono- and dibromoacetic acid. |
| Lead | 5 | μg/l | The parametric value of 5 μg/l shall be achieved by 12 January 2036 at the latest. The parametric value for lead up to that date shall be 10 μg/l.
After that date, the parametric value of 5 μg/l shall be respected at least at the point of entry into the internal (domestic) distribution system. |
| Mercury | 1,0 | μg/l | |
| Microcystine-LR | 1,0 | μg/l | According to WHO guidelines, this parameter is monitored in standing or low-flow surface waters (e.g. lakes, low-flow rivers, etc.) only when there is a possibility of phytoplankton growth (increasing cyanobacterial cell density or phytoplankton formation potential) in the water of a source of abstraction or based on risk assessment and management results unless the water quality monitoring data available to water suppliers so far substantiate the absence of a possibility of phytoplankton growth. |
| Nickel | 20 | μg/l | |
| Nitrates | 50 | mg/l | The water suppliers and the Environmental Hygiene Service of the concerned RU shall ensure that the condition [nitrates]/50 + [nitrites]/3 ≤ 1 is complied with, where the square brackets indicate concentrations in mg/l for nitrates (NO3) and nitrites (NO2), and that the parametric value of 0,10 mg/l for nitrites is complied with for water from treatment plants. |
| Nitrites | 0,50 | mg/l | The water suppliers and the Environmental Hygiene Service of the concerned RU shall ensure that the condition [nitrates]/50 + [nitrites]/3 ≤ 1 is complied with, where the square brackets indicate concentrations in mg/l for nitrates (NO3) and nitrites (NO2), and that the parametric value of 0,10 mg/l for nitrites is complied with for water from treatment plants. |
| Pesticides | 0,10 | μg/l | ‘Pesticides’ means: organic insecticides, organic herbicides, organic fungicides, organic nematodicides, organic acaricides, organic algaecides, organic rodenticides, organic glinicides, related products (including growth regulators and their metabolites as defined in point 32 of Article 3 of Regulation (EC) No 1107/2009 of the European Parliament and of the Council) considered relevant for water intended for human consumption.
A pesticide metabolite shall be considered relevant (critical) for water intended for human consumption if there is reason to believe that it has intrinsic properties comparable to those of the parent substance in terms of its target pesticide action or that it (or its transformation products) poses a risk to the health of consumers. The parametric value of 0,10 μg/l applies to each individual pesticide. For aldrin, dieldrin, heptachlor and heptachlorepoxide, the parametric value shall be 0,030 μg/l. The Minister for Health shall establish a guidance value for the management of the presence of non-relevant (non-critical) metabolites of pesticides in water intended for human consumption, following a recommendation from the Health Committee for Pollution and Pollution of the Environment. The above recommendation shall be issued when the National Coordinating Authority (NCA) referred to in Article 3(1) and (2) of Law 4036/2012, operating at the Ministry of Rural Development: (a) inform the competent drinking water quality department of the Ministry of Health of the active substances in plant protection product formulations placed on the market per Regional Unit of Greece in the previous year; (b) recommend that the monitoring of specific active substances in plant protection products be included in the programmes of checks carried out on the country’s groundwater and surface water resources, as well as on the monitoring of drinking water; recommend any appropriate measure aimed at protecting the environment and human health, as provided for in Article 19(2) and (3) of Chapter E of Joint Ministerial Decision No 9269/246316/8.9.20 on the National Action Plan referred to in Article 18 of Law 4036/2012 (Government Gazette, Series I, No 8) for the implementation of Directive 2009/128/EC of the European Parliament and of the Council of 21 October 2009 establishing a framework for Community action to achieve the sustainable use of pesticides (Government Gazette, Series II, No 309) (Government Gazette, Series II, No 4032); Only pesticides suspected of being present in a particular water supply should be monitored. |
| Total pesticides | 0,50 | μg/l | ‘Sum of pesticides’ means the sum of all individual pesticides, as defined in the row above, detected and quantified during the monitoring process. |
| Total PFAS | 0,50 | μg/l | ‘PFAS total’ means the sum of per- and polyfluoroalkyl substances.
This parametric value shall only be applied when technical guidelines for monitoring this parameter are drawn up in accordance with Article 13(7) of Directive 2020/2184/EU. A Joint Ministerial Decision of the Minister for Health and the jointly competent Ministers (Environment and Interior) will then determine whether either one or both parameters ‘Total PFAS’ or ‘Sum of PFAS’ will be monitored. |
| Sum of PFAS | 0,10 | μg/l | ‘Sum of PFAS’ means the sum of per- and polyfluoroalkyl substances of concern for water intended for human consumption listed in point 3 of Part B of Annex III. This is a subset of substances in the ‘PFAS set’ that contain a perfluoroalkyl part with three or more carbon atoms (i.e. — CnF2n-, n ≥ 3) or a perfluoroalkyl ether part with two or more carbon atoms (i.e. — CnF2nOCmF2m–, n and m ≥ 1). |
| Polycyclic aromatic hydrocarbons | 0,10 | μg/l | Sum of concentrations of the following specific compounds: benzo[b]fluoranthene, benzo[k]fluoranthene, benzo[ghi]perylene, and indeno[1,2,3-cd]pyrene. |
| Selenium | 20 | μg/l | For areas where geological conditions could lead to high levels of selenium in groundwater, a parametric value of 30 μg/l is applied. For the application of the above parametric value, a decision of the Minister for Health is required, which is issued following a positive recommendation from the ‘Health Committee for Pollution and Pollution of the Environment’. For this purpose, a documented hydrogeological study shall be submitted by the water supplier responsible. |
| Tetrachloroethene and trichloroethene | 10 | μg/l | Sum of concentrations of these two parameters. |
| Total trihalomethanes | 100 | μg/l | If possible, the water suppliers responsible in cooperation with the Environmental Hygiene Service of the Regional Unit concerned shall aim for a lower parametric value without prejudice to disinfection.
It is the sum of concentrations of the following specific compounds: chloroform, bromoform, dibromochloromethane and bromodichloromethane. |
| Uranium | 30 | μg/l | |
| Vinyl chloride | 0,50 | μg/l | The parametric value 0,50 μg/l refers to the concentration of monomer residues in water as calculated according to the specifications for maximum migration from the respective polymer when in contact with water. |
Part C – Indicative parameters
| Parameter | Parametric value | Unit | Notes |
| Aluminium | 200 | μg/l | |
| Ammonium | 0,50 | mg/l | |
| Chlorides | 250 | mg/l | Water should not be corrosive. |
| Clostridiumperfringens (including spores) |
0 | Number/100 ml | This parameter shall be measured if this is indicated in the risk assessment. |
| Colour | Acceptable for consumers and without abnormal change | ||
| Conductivity | 2 500 | μS cm-1
at 20 °C |
Water should not be aggressive. |
| Hydrogen ion concentration | ≥ 6,5 and ≤ 9,5 | pH units | Water should not be aggressive.
For non-carbonated water placed in bottles or containers, the threshold value may be reduced to 4.5 pH units. For water put into bottles or containers with a natural content or artificially enriched with carbon dioxide, the minimum value may be lower. |
| Iron | 200 | μg/l | |
| Manganese | 50 | μg/l | |
| Smell | Acceptable for consumers and without abnormal change | ||
| Oxidability | 5,0 | mg/l O2 | This parameter need not be measured if the TOC parameter is analysed. |
| Sulphates | 250 | mg/l | Water should not be corrosive. |
| Sodium | 200 | mg/l | |
| Taste | Acceptable for consumers and without abnormal change | ||
| Number of colonies at 22°C and 36°C | Unusual change | ||
| Coliforms | 0 | Number/100 ml | For water placed in bottles or containers, the unit is: number/250 ml. |
| Total organic carbon (TOC) | Unusual change | This parameter need not be measured for supplies below 10 000 m3 per day. | |
| Residual chlorine | mg/ l | In accordance with Ministerial Decision No 5673/4.12.57 (Government Gazette, Series II, No 5958), | |
| Blur | Acceptable for consumers and without abnormal change | ||
| Water should not be aggressive or corrosive. This applies in particular to water treated (deionisation, softening, membrane treatment, reverse osmosis, etc.). | |||
| Where water intended for human consumption is produced by treatment that significantly deionises or softens the water, calcium and magnesium salts may be added to regulate the water in order to reduce possible negative health effects, as well as water corrosivity or aggression and to improve taste. Minimum concentrations of calcium and magnesium or total dissolved solids in softened or deionised water may be determined taking into account the characteristics of the water entering those processes. | |||
